Sebopeho sa sebopeho sa chord e matlafalitsoeng e tšoana le likhetho tse ka holimo le tse ka tlaase tsa unit ea truss. Boholo ba khokahano ea 321 ke 3000mm ka bolelele, mme boholo ba khokahano ea 200 ke 3048mm. Haholo-holo e sebelisoa ho matlafatsa li-chords tse ka holimo le tse tlaase tsa marokho a tloaelehileng kapa marokho a khethehileng. Mohala o matlafalitsoeng o fanoa ka mela e 'meli ea litšehetso tse ka holimo le tse ka tlaase, mola o ka tlaase o loketse ho hokahana le truss chord, mola o ka holimo o loketse ho hokahana le foreimi ea tšehetso, le karolo e ka holimo ea truss ea borokho ba basali. qetellong ea borokho ba banna hangata ha e na lisebelisoa tse matlafalitsoeng. Hangata, chord e matlafatsang e behiloe ka ho toba khahlanong le karolo ea truss. Mofuta oa 200 o ka boela oa thekesela manonyeletso a tsebe a le mong le a mabeli a mothapo o matlafalitsoeng le manonyeletso a tsebe a le mong le a mabeli a yuniti ea truss.
Mofuta oa 321 o matlafalitsoeng o boima ba lik'hilograma tse 80; mofuta oa 200 reinforced chord e boima ba 90 kg.
1 Ho eketsa matla a borokho ba bailey
Karolo ea 2 ea Bailey Bridge
3 E hoketsoe phanele ka liboutu
Tafole ea Meroalo ea Kaho ea Span --- Tsela e Eketsehileng e le 'Ngoe (W=4200mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | DSR1 |
130 | DS | DSR1 | DSR2H |
140 | DSR1 | DSR2H | DSR3H |
150 | TTSTSR2 | DSR2H | DSR4H |
160 | DSR2H | DSR2H | TSR2 |
170 | TSR2 | TSR2 | TSR3 |
180 | TSR2 | TSR3 | TSR3H |
190 | TSR3H | TSR3 | QSR4 |
200 | QSR4 | TSR3QSR3 | QSR4 |
Tafole ea Meroalo ea Kaho ea Span --- Mela e Habeli (W=7350mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | DSR1 |
90 | SSRH | DSR1 | DSR2H |
100 | DSR1 | DSR2H | TSR2 |
110 | DSR1 | DSR2 | QS |
120 | TS | DSR2H | TSR2 |
130 | DSR2H | TSR2 | TSR3 |
140 | TSR2 | TSR3 | TSR3H |
150 | TSR3H | TSR3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
1.SS e bonts'a mofuta o le mong oa maemo; DS e bonts'a mekhahlelo e 'meli mothati o le mong; TS e bontša mefuta e meraro ea mekhahlelo e 'ngoe; DD e bonts'a mekhahlelo e 'meli ea mekhahlelo e' meli joalo-joalo. | |||
2.Haeba R e latela SS, DS, DD, joalo-joalo, e bolela mofuta oa matlafatso, 'me R1 e bolela mofuta o le mong feela o matlafalitsoeng, R2 e bolela mefuta e 'meli e matlafalitsoeng joalo-joalo. |